 021-61730680
021-61730680 sales@jiangsusteel.com
sales@jiangsusteel.com

JIANGSU STEEL GROUP Inquiries :


304 Price per ton: 1746$-2300$/ton
1. Commodity£ºStainless steel strip
2. Grade£º201 304 316 316L 321 309 430 410
3. Type£ºHot rolled, cold rolled,
4. Certification£ºSGS BV IQI, TUV,ISO, ETC
5. Surface£ºNo.1, 2B, BA, No.4, HL, round edge
6. Thickness£º0.1mm-6mm
7. Width£ºas requested
8. Length£ºin Coil
9. Standard£ºASTM A240 
10. Thickness Tolerance£º¡À0.10%
11.Delievery Time£ºAccording to your size and quantity or as require
12.Payment term£ºT/T, L/C, BL copy
13. Application£ºArchitecture£¬corrugated pipe£¬Kitchen utensils and so on.

| Chemical Composition | 201 | 904l | 304 | 316l | 430 | 
| C | ¡Ü0.15 | ¡Ü0.02 | ¡Ü0.08 | ¡Ü0.035 | ¡Ü0.12 | 
| Si | ¡Ü1.00 | ¡Ü1.00 | ¡Ü1.00 | ¡Ü1.00 | ¡Ü1.00 | 
| Mn | 5.5-7.5 | ¡Ü2.00 | ¡Ü2.00 | ¡Ü2.00 | ¡Ü1.00 | 
| S | ¡Ü0.06 | ¡Ü0.035 | ¡Ü0.045 | ¡Ü0.045 | ¡Ü0.04 | 
| P | ¡Ü0.03 | ¡Ü0.045 | ¡Ü0.03 | ¡Ü0.03 | ¡Ü0.03 | 
| Cr | 13-15 | 19-23 | 18-20 | 16-18 | 16-18 | 
| Ni | 0.7-1.1 | 23-28 | 8-10.5 | 10-14 | 
 | 
| Mo | 
 | 
 | 
 | 2.0-3.0 | 
 | 
| Mechanical Property | ||||
| Material Item | 201 | 202 | 304 | 316 | 
| Tensile Strength | ¡Ý535 | ¡Ý520 | ¡Ý520 | ¡Ý520 | 
| Yield Strength | ¡Ý245 | ¡Ý205 | ¡Ý205 | ¡Ý205 | 
| Extension | ¡Ý30% | ¡Ý30% | ¡Ý35% | ¡Ý35% | 
| Hardness(HV) | <105<> | <100<> | <90<> | <90<> | 
